Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
  • Nowy
  • Aktualnie wyprzedane
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Poprzedni keyboard_arrow_left
Następny keyboard_arrow_right
zoom_in
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl
Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100… | PartsPC.pl

Akumulator LiFePO4 Litowo-Żelazowo-Fosforanowy | 25.6V | 100Ah | 2560Wh | BMS

2 502,00 zł
Brutto

warehouse Wybierz magazyn

Magazyn

Aktualnie wyprzedane
verified_user
Bezpieczne zakupy SSL i bezpieczne płatności
local_shipping
Szybka dostawa Zamów do 16:00 — wyślemy dziś
replay
Zwrot 14 dni na zwrot towaru
security
Gwarancja Pełna gwarancja producenta
notifications_active Powiadom mnie kiedy będzie dostępny
Qoltec
53708

Opis

Tak
Zawiera baterię / akumulator
210 x 530 x 220
Wymiary [G x S x W] (mm)
20.500
Waga netto (kg)
litowo-żelazowo-fosforanowa
Typ akumulatora / baterii
Typ złącza: M8
Informacje dodatkowe

Specyficzne kody

EAN13
5901878537085
chat Komentarze (0)
Ładowanie...